Recent Quarterly Reports
Monthly selection only available in Chrome / Edge| Announced | Name | Q | Q Date | Revenue | Revenue QoQ % | Net Profit | QoQ % | YoY % | EPS | DPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May | EPB | 1 | 2026-03-31 | 21,107 | ↓ 22.5% | 502 | ↓ 89.6% | ↓ 80.9% | 0.1300 | ||
| 18 May | RAMSSOL | 1 | 2026-03-31 | 22,200 | ↑ 22.6% | 6,499 | ↑ 1,937.3% | ↑ 11.3% | 1.7300 | ||
| 18 May | CKI | 1 | 2026-03-31 | 227,833 | ↓ 23.1% | 25,030 | ↓ 30.8% | ↓ 10.1% | 1.7500 | ||
| 18 May | LACMED | 1 | 2026-03-31 | 29,368 | 0.0% | 1,031 | ↓ 89.5% | 0.0% | 0.2600 | ||
| 18 May | EITA | 2 | 2026-03-31 | 94,437 | ↑ 6.0% | 2,557 | ↑ 52.1% | ↓ 25.8% | 0.8500 | 1.000 | |
| 18 May | BKAWAN | 2 | 2026-03-31 | 6,717,122 | ↑ 3.2% | 164,763 | ↓ 9.7% | ↑ 87.5% | 42.4400 | 0.200 | |
| 18 May | SEDANIA | 3 | 2026-03-31 | 19,474 | ↓ 13.7% | 966 | ↑ 932.8% | ↑ 615.6% | 0.2400 | ||
| 18 May | KOBAY | 3 | 2026-03-31 | 144,997 | ↑ 78.1% | 14,078 | ↑ 20.2% | ↑ 1,896.9% | 4.4000 | ||
| 18 May | AJIYA | 1 | 2026-03-31 | 57,255 | ↓ 29.3% | 9,817 | ↓ 31.4% | ↑ 76.4% | 1.7900 | ||
| 18 May | 99SMART | 1 | 2026-03-31 | 3,068,353 | ↑ 17.5% | 188,560 | ↑ 20.0% | ↑ 30.1% | 2.2400 | 2.250 | |
| 18 May | CREST | 1 | 2026-03-31 | 38,628 | ↑ 18.1% | 2,006 | ↓ 47.6% | ↑ 18.1% | 0.2300 | 0.410 | |
| 18 May | ARREIT | 1 | 2026-03-31 | 23,196 | ↑ 16.4% | 5,437 | ↑ 1,452.5% | ↑ 61.4% | 0.9500 | ||
| 18 May | PHARMA | 1 | 2026-03-31 | 1,178,524 | ↑ 11.7% | 31,471 | ↑ 309.0% | ↑ 6.4% | 0.4800 | 0.250 | |
| 18 May | SPTOTO | 3 | 2026-03-31 | 1,515,150 | ↓ 20.5% | 59,099 | ↑ 31.0% | ↓ 44.1% | 4.4700 | 3.000 | |
| 18 May | HAWK | 1 | 2026-03-31 | 20,722 | ↓ 60.5% | 2,021 | ↓ 39.1% | ↓ 75.3% | 0.4100 | ||
| 18 May | HEGROUP | 1 | 2026-03-31 | 26,243 | ↓ 16.8% | 2,562 | ↑ 66.8% | ↓ 11.3% | 0.5800 | 1.000 | |
| 18 May | CLITE | 1 | 2026-03-31 | 8,430 | ↓ 10.5% | 1,056 | ↓ 63.7% | ↑ 91.3% | 0.1800 | 0.350 | |
| 18 May | OFI | 4 | 2026-03-31 | 93,698 | ↓ 12.2% | 4,250 | ↓ 17.1% | ↓ 59.0% | 1.7700 | 1.000 | |
| 18 May | SINKUNG | 1 | 2026-03-31 | 16,556 | ↑ 30.5% | -4,401 | ↓ 10.5% | ↓ 262.5% | -0.3700 | ||
| 18 May | HEXTAR | 1 | 2026-03-31 | 196,199 | ↓ 17.8% | 14,276 | ↓ 11.5% | ↑ 5.7% | 0.3700 | ||
| 18 May | M&A | 3 | 2026-03-31 | 10,987 | ↓ 18.4% | 5,168 | ↑ 41.4% | ↑ 9.6% | 0.2600 | ||
| 18 May | SUNCON | 1 | 2026-03-31 | 1,022,687 | ↓ 27.0% | 118,410 | ↑ 0.0% | ↑ 56.4% | 8.9700 | 22.800 | |
| 18 May | TSA | 1 | 2026-03-31 | 61,498 | ↓ 3.6% | 2,175 | ↓ 25.1% | ↓ 49.5% | 0.7000 | 1.000 | |
| 18 May | KLK | 2 | 2026-03-31 | 6,549,644 | ↑ 3.3% | 294,049 | ↓ 23.1% | ↑ 90.6% | 26.4000 | 20.000 | |
| 18 May | CHOOBEE | 1 | 2026-03-31 | 78,017 | ↓ 13.9% | 271 | ↑ 119.3% | ↑ 106.1% | 0.1400 | ||
| 18 May | POS | 1 | 2026-03-31 | 501,357 | ↑ 7.3% | -19,544 | ↑ 74.6% | ↑ 52.9% | -2.5000 | ||
| 18 May | FPGROUP | 3 | 2026-03-31 | 13,823 | ↓ 8.0% | 3,511 | ↑ 5.8% | ↑ 84.3% | 0.6400 | ||
| 18 May | AEON | 1 | 2026-03-31 | 1,242,325 | ↓ 0.2% | 83,717 | ↑ 115.8% | ↑ 22.9% | 5.9600 | ||
| 18 May | OPENSYS | 1 | 2026-03-31 | 31,287 | ↑ 25.0% | 3,932 | ↑ 20.9% | ↑ 26.3% | 0.8800 | 0.450 | |
| 18 May | SKYECHIP | 4 | 2026-03-31 | 58,875 | 0.0% | 31,469 | 0.0% | 0.0% | 1.7500 | ||
| 18 May | CANONE | 1 | 2026-03-31 | 789,283 | ↑ 1.9% | 13,819 | ↑ 165.2% | ↑ 43.5% | 7.1900 | ||
| 18 May | CAPITALA | 1 | 2026-03-31 | 766,591 | ↑ 84.9% | 22,452 | ↓ 99.8% | ↓ 96.7% | 0.5000 | ||
| 18 May | FAMIERA | 1 | 2026-03-31 | 167,195 | 0.0% | 3,073 | ↑ 10.7% | 0.0% | 0.6800 | ||
| 18 May | KOTRA | 3 | 2026-03-31 | 52,483 | ↓ 10.0% | 8,097 | ↓ 20.2% | ↓ 32.2% | 5.4600 | ||
| 18 May | BOXPAK | 1 | 2026-03-31 | 132,201 | ↓ 9.4% | -378 | ↓ 101.9% | ↑ 93.7% | -0.3100 | ||
| 18 May | TDM | 1 | 2026-03-31 | 174,539 | ↑ 34.1% | -5,784 | ↓ 120.3% | ↑ 67.2% | -0.3400 | ||
| 18 May | AFFIN | 1 | 2026-03-31 | 654,440 | ↑ 20.3% | 135,495 | ↑ 6.2% | ↑ 9.2% | 5.3500 | ||
| 15 May | VERDANT | 3 | 2026-03-31 | 8,770 | 0.0% | -1,983 | ↑ 57.6% | 0.0% | -0.3100 | ||
| 15 May | GENERGY | 1 | 2026-03-31 | 54,373 | ↓ 11.5% | 4,081 | ↓ 45.6% | ↓ 12.6% | 0.8200 | ||
| 15 May | CNERGEN | 1 | 2026-03-31 | 27,505 | ↑ 43.5% | -504 | ↓ 1,192.3% | ↓ 219.4% | -0.1000 | ||
| 15 May | SAMCHEM | 1 | 2026-03-31 | 268,093 | ↓ 6.8% | 12,674 | ↑ 219.4% | ↑ 216.1% | 2.3300 | ||
| 15 May | CEPAT | 1 | 2026-03-31 | 64,629 | ↑ 5.9% | 5,014 | ↓ 57.3% | ↑ 61.4% | 1.6200 | 3.000 | |
| 15 May | CARLSBG | 1 | 2026-03-31 | 705,946 | ↑ 6.5% | 98,943 | ↑ 2.9% | ↑ 4.7% | 32.3600 | 24.000 | |
| 15 May | BIMOFFICE | 1 | 2026-03-31 | 3,040 | 0.0% | 335 | 0.0% | 0.0% | 0.1900 | ||
| 15 May | MGB | 1 | 2026-03-31 | 210,135 | ↓ 7.7% | 14,137 | ↑ 0.1% | ↑ 19.0% | 2.3900 | 1.260 | |
| 15 May | JPG | 1 | 2026-03-31 | 356,698 | ↑ 4.8% | 50,354 | ↓ 42.7% | ↓ 33.7% | 2.0100 | 1.000 | |
| 15 May | WPRTS | 1 | 2026-03-31 | 896,282 | ↑ 44.3% | 326,504 | ↑ 19.5% | ↑ 46.8% | 9.5400 | ||
| 15 May | MAXIS | 1 | 2026-03-31 | 2,731,000 | ↑ 4.7% | 417,000 | ↑ 9.7% | ↑ 12.4% | 5.3000 | 4.000 | |
| 14 May | ALAM | 3 | 2026-03-31 | 73,066 | ↑ 48.0% | 5,086 | ↓ 72.6% | ↓ 75.5% | 1.1400 | ||
| 14 May | LOTUS | 2 | 2026-03-31 | 13,654 | ↑ 5.2% | 452 | ↓ 61.8% | ↑ 103.6% | 0.0400 | ||
| 14 May | PENERGY | 1 | 2026-03-31 | 37,623 | ↓ 64.6% | -20,114 | ↑ 48.1% | ↓ 168.7% | -6.2700 | ||
| 14 May | AAX | 1 | 2026-03-31 | 5,950,223 | 0.0% | -154,882 | ↓ 297.1% | 0.0% | -4.6100 | ||
| 14 May | RANHILL | 3 | 2026-03-31 | 612,535 | 0.0% | 58,393 | ↑ 52.5% | 0.0% | 4.5100 | ||
| 14 May | SCOPE | 3 | 2026-03-31 | 2,955 | ↓ 66.1% | 1,163 | ↑ 145.9% | ↑ 206.5% | 0.1000 | ||
| 14 May | SWIFT | 1 | 2026-03-31 | 189,492 | ↑ 0.2% | 7,508 | ↑ 19.5% | ↑ 4.0% | 0.8700 | ||
| 14 May | GASMSIA | 1 | 2026-03-31 | 1,591,743 | ↓ 13.7% | 92,839 | ↑ 6.3% | ↓ 7.3% | 7.2300 | ||
| 14 May | KEYFIELD | 1 | 2026-03-31 | 47,184 | ↓ 45.6% | 56,130 | ↑ 294.8% | ↑ 171.4% | 6.9400 | 1.000 | |
| 14 May | DPHARMA | 1 | 2026-03-31 | 247,880 | ↓ 5.7% | 30,713 | ↑ 61.2% | ↑ 19.8% | 3.1900 | ||
| 14 May | SENTRAL | 1 | 2026-03-31 | 48,536 | ↑ 2.3% | 19,820 | ↑ 2,589.9% | ↑ 1.1% | 1.6600 | ||
| 14 May | PBBANK | 1 | 2026-03-31 | 7,319,767 | ↑ 0.1% | 1,751,758 | ↓ 6.6% | ↑ 0.4% | 9.0700 | ||
| 13 May | DIALOG | 3 | 2026-03-31 | 696,853 | ↑ 20.4% | 148,325 | ↑ 7.7% | ↑ 9.9% | 2.6300 | 1.700 | |
| 13 May | GOLDLI | 4 | 2026-01-31 | 10,673 | 0.0% | 776 | 0.0% | 0.0% | 0.1300 | ||
| 13 May | EIPOWER | 1 | 2026-03-31 | 20,749 | 0.0% | 6,031 | 0.0% | 0.0% | 4.5300 | ||
| 13 May | SUNREIT | 1 | 2026-03-31 | 223,008 | ↑ 1.9% | 109,037 | ↓ 38.7% | ↑ 10.6% | 3.1800 | ||
| 13 May | PPJACK | 1 | 2026-03-31 | 37,307 | ↑ 10.2% | 9,043 | ↑ 34.9% | ↑ 44.6% | 1.1800 | 1921.000 | |
| 13 May | AEMULUS | 2 | 2026-03-31 | 22,363 | ↓ 11.9% | -698 | ↓ 263.1% | ↓ 134.7% | -0.1000 | ||
| 13 May | KTC | 3 | 2026-03-31 | 305,639 | ↑ 4.1% | 3,185 | ↑ 4.8% | ↑ 30.4% | 0.4700 | ||
| 13 May | MIECO | 1 | 2026-03-31 | 66,702 | ↓ 31.1% | -3,306 | ↑ 77.3% | ↓ 315.0% | -0.3300 | ||
| 13 May | VOLCANO | 3 | 2026-03-31 | 20,110 | ↓ 5.2% | -191 | ↓ 135.6% | ↓ 116.6% | -0.1100 | ||
| 13 May | CDB | 1 | 2026-03-31 | 3,208,000 | ↓ 0.0% | 418,000 | ↑ 19.6% | ↑ 8.9% | 3.5600 | 3.400 | |
| 12 May | G3 | 1 | 2026-03-31 | 379 | ↓ 88.1% | -3,298 | ↓ 35.1% | ↓ 19,300.0% | -0.0800 | ||
| 12 May | SEMICO | 3 | 2026-03-31 | 9,203 | 0.0% | -467 | ↓ 125.8% | 0.0% | -0.1300 | 0.250 | |
| 12 May | ORKIM | 1 | 2026-03-31 | 88,033 | 0.0% | 24,107 | ↑ 24.8% | 0.0% | 2.4100 | ||
| 12 May | RHONEMA | 1 | 2026-03-31 | 53,573 | ↑ 7.6% | 3,432 | ↓ 10.0% | ↑ 3.5% | 1.5500 | ||
| 12 May | ECM | 1 | 2026-03-31 | 10,470 | ↑ 11.4% | 1,460 | ↑ 29.2% | ↑ 546.0% | 0.2900 | ||
| 12 May | TEOSENG | 1 | 2026-03-31 | 184,561 | ↑ 9.5% | 14,752 | ↓ 56.0% | ↓ 64.1% | 2.5400 | ||
| 12 May | DKSH | 1 | 2026-03-31 | 2,350,247 | ↑ 6.1% | 49,557 | ↓ 2.6% | ↑ 2.9% | 31.4300 | ||
| 11 May | CEB | 3 | 2026-03-31 | 107,686 | ↑ 48.8% | 4,180 | ↓ 40.6% | ↑ 21.7% | 0.4200 | ||
| 11 May | PARADIGM | 1 | 2026-03-31 | 60,456 | 0.0% | 27,840 | ↓ 48.4% | 0.0% | 1.7400 | 1.800 | |
| 11 May | SENFONG | 3 | 2026-03-31 | 283,996 | ↓ 28.6% | -2,400 | ↓ 178.2% | ↓ 126.1% | -0.3300 | ||
| 08 May | ASTEEL | 1 | 2026-03-31 | 64,151 | ↑ 11.5% | 275 | ↑ 180.9% | ↑ 591.1% | 0.0600 | ||
| 08 May | HUMEIND | 3 | 2026-03-31 | 235,890 | ↓ 15.1% | 243,752 | ↑ 279.4% | ↑ 499.7% | 33.7800 | 7.000 | |
| 08 May | SLP | 1 | 2026-03-31 | 33,557 | ↓ 18.3% | 2,628 | ↑ 563.6% | ↓ 19.7% | 0.8300 | 1.000 | |
| 07 May | GUOCO | 3 | 2026-03-31 | 151,773 | ↑ 57.2% | -6,208 | ↓ 193.1% | ↓ 438.5% | -0.9300 | ||
| 07 May | MAYBULK | 1 | 2026-03-31 | 18,190 | ↓ 15.2% | -52,919 | ↓ 1,959.4% | ↓ 1,773.1% | -6.1100 | ||
| 07 May | DUFU | 1 | 2026-03-31 | 76,286 | ↑ 14.1% | 7,625 | ↓ 2.3% | ↑ 9.4% | 1.4000 | ||
| 07 May | PAVREIT | 1 | 2026-03-31 | 245,895 | ↑ 7.8% | 105,805 | ↓ 47.9% | ↑ 17.0% | 2.6900 | ||
| 07 May | PENTA | 1 | 2026-03-31 | 180,364 | ↑ 37.1% | 17,935 | ↓ 11.1% | ↑ 37.3% | 2.5200 | ||
| 07 May | LCTITAN | 1 | 2026-03-31 | 2,528,819 | ↑ 69.6% | -122,704 | ↑ 92.7% | ↑ 2.4% | -5.3900 | ||
| 07 May | UOAREIT | 1 | 2026-03-31 | 32,438 | ↑ 9.2% | 14,047 | ↓ 16.3% | ↑ 41.1% | 2.0800 | ||
| 07 May | IBHD | 1 | 2026-03-31 | 43,925 | ↓ 29.2% | 10,420 | ↓ 3.8% | ↑ 4.6% | 0.5600 | ||
| 07 May | SDG | 1 | 2026-03-31 | 4,690,000 | ↓ 2.6% | 560,000 | ↑ 12.9% | ↓ 1.2% | 8.1000 | ||
| 06 May | TWRREIT | 3 | 2026-03-31 | 10,690 | ↑ 17.5% | 3,423 | ↑ 35.1% | ↑ 78.3% | 0.7000 | 1.300 | |
| 06 May | GCE | 1 | 2026-03-31 | 4,881 | ↓ 8.6% | -3,868 | ↓ 430.0% | ↓ 35.1% | -1.9600 | ||
| 06 May | HLIND | 3 | 2026-03-31 | 879,619 | ↓ 1.5% | 138,371 | ↑ 0.8% | ↑ 39.9% | 43.4800 | 20.000 | |
| 06 May | FRONTKN | 1 | 2026-03-31 | 189,813 | ↑ 43.2% | 42,354 | ↓ 3.4% | ↑ 36.3% | 2.5600 | ||
| 05 May | MILOLO | 1 | 2026-03-31 | 6,344 | 0.0% | 1,509 | 0.0% | 0.0% | 3.3400 | ||
| 05 May | MPI | 3 | 2026-03-31 | 651,574 | ↑ 25.3% | 33,674 | ↓ 41.0% | ↓ 16.0% | 16.9300 | 30.000 | |
| 05 May | HARTA | 4 | 2026-03-31 | 515,415 | ↓ 15.7% | 40,467 | ↑ 27.9% | ↑ 179.4% | 1.1900 | 1.800 | |
| 30 Apr | ECOHLDS | - | 2026-02-28 | 22,616 | 0.0% | -6,960 | ↓ 250.5% | 0.0% | -1.6500 | ||
| 30 Apr | CFM | - | 2026-02-28 | 2,109 | 0.0% | 632 | ↓ 48.7% | 0.0% | 0.2000 | ||
| 30 Apr | JTGROUP | 1 | 2026-02-28 | 74,440 | ↑ 198.4% | 1,614 | ↓ 61.1% | ↑ 97.1% | 0.3700 | ||
| 30 Apr | INSPACE | 1 | 2026-02-28 | 10,714 | 0.0% | 714 | 0.0% | 0.0% | 0.1900 | ||
| 30 Apr | VIZIONE | 1 | 2026-02-28 | 66,825 | 0.0% | 186 | ↑ 100.1% | 0.0% | 0.0300 | ||
| 30 Apr | ECOMATE | 4 | 2026-02-28 | 19,709 | ↑ 57.0% | 29 | ↑ 107.1% | ↓ 95.0% | 0.0000 | ||
| 30 Apr | MAXLAND | 1 | 2026-02-28 | 12,411 | 0.0% | -2,717 | ↓ 108.7% | 0.0% | -0.1700 | ||
| 30 Apr | TEXCHEM | 1 | 2026-03-31 | 287,447 | ↑ 1.8% | 2,569 | ↑ 548.3% | ↑ 195.3% | 2.1900 | ||
| 30 Apr | F&N | 2 | 2026-03-31 | 1,232,439 | ↓ 7.6% | 96,275 | ↓ 14.2% | ↓ 31.4% | 26.3000 | 30.000 | |
| 30 Apr | MNC | 2 | 2026-02-28 | 5,004 | 0.0% | -1,046 | ↓ 5.0% | 0.0% | -0.4400 | ||
| 30 Apr | MFGROUP | 4 | 2026-02-28 | 42,799 | 0.0% | 1,772 | 0.0% | 0.0% | 0.5500 | 0.470 | |
| 30 Apr | PAOS | 3 | 2026-02-28 | 7,550 | ↓ 93.0% | -18,012 | ↓ 1,020.8% | ↓ 1,000.3% | -9.9400 | ||
| 30 Apr | HOMERIZ | 2 | 2026-02-28 | 52,463 | ↓ 5.6% | 4,740 | ↓ 32.9% | ↓ 25.3% | 1.0300 | ||
| 30 Apr | MERIDIAN | 3 | 2026-02-28 | 132 | ↓ 60.9% | -820 | ↑ 58.7% | ↑ 27.8% | -0.3400 | ||
| 30 Apr | MQTECH | 4 | 2026-02-28 | 2,757 | 0.0% | -3,574 | ↓ 580.8% | 0.0% | -1.6500 | ||
| 30 Apr | NETX | 1 | 2026-02-28 | 3,260 | ↑ 73.6% | -6,671 | ↓ 50.9% | ↓ 416.3% | -0.7100 | ||
| 30 Apr | AMTEL | 1 | 2026-02-28 | 18,766 | ↑ 8.4% | 1,476 | ↑ 175.9% | ↓ 6.3% | 1.5500 | ||
| 30 Apr | EDUSPEC | 4 | 2026-02-28 | 14,094 | ↑ 21.4% | -4,278 | ↓ 6,211.4% | ↑ 79.5% | -0.3100 | ||
| 30 Apr | EAH | 1 | 2026-02-28 | 24,326 | 0.0% | 699 | ↑ 126.8% | 0.0% | 0.0100 | ||
| 30 Apr | BURSA | 1 | 2026-03-31 | 214,077 | ↑ 16.1% | 72,831 | ↑ 19.7% | ↑ 6.4% | 9.0000 | ||
| 29 Apr | OIB | 2 | 2026-02-28 | 151,714 | ↓ 18.1% | 20,940 | ↓ 16.5% | ↓ 6.0% | 3.4600 | ||
| 29 Apr | TASCO | 4 | 2026-03-31 | 230,311 | ↑ 3.5% | 8,543 | ↓ 15.5% | ↑ 367.9% | 1.0700 | 1.750 | |
| 29 Apr | DXN | 4 | 2026-02-28 | 474,912 | ↑ 3.5% | 62,588 | ↓ 3.4% | ↓ 25.3% | 1.2600 | 0.700 | |
| 29 Apr | AXREIT | 1 | 2026-03-31 | 90,555 | ↑ 0.8% | 53,206 | ↓ 60.3% | ↑ 8.3% | 2.6300 | 2.500 | |
| 29 Apr | IGBCR | 1 | 2026-03-31 | 68,860 | ↑ 10.5% | 28,823 | ↑ 38.1% | ↑ 20.1% | 1.1900 | 1.330 | |
| 29 Apr | IGBREIT | 1 | 2026-03-31 | 261,339 | ↑ 52.4% | 162,806 | ↓ 55.5% | ↑ 52.8% | 3.7600 | 4.000 | |
| 29 Apr | ATLAN | 4 | 2026-02-28 | 90,504 | ↓ 14.5% | 7,572 | ↑ 5,427.0% | ↓ 40.2% | 2.9900 | ||
| 29 Apr | TAGHILL | 3 | 2026-02-28 | 194,124 | 0.0% | -2,736 | ↓ 293.1% | 0.0% | -0.1800 | ||
| 29 Apr | INGENIEU | - | 2026-02-28 | 3,773 | 0.0% | -1,456 | ↓ 288.6% | 0.0% | -0.1000 | ||
| 29 Apr | VTC | 2 | 2026-02-28 | 10,964 | ↓ 64.5% | 1,036 | ↓ 8.5% | ↓ 29.8% | 0.2600 | 0.850 | |
| 29 Apr | MANFORCE | 2 | 2026-02-28 | 86,123 | ↓ 7.8% | 4,088 | ↓ 2.0% | ↓ 29.8% | 1.2800 | 0.470 | |
| 29 Apr | ECOFIRS | - | 2026-02-28 | 68,194 | ↓ 42.7% | 2,770 | ↑ 14.2% | ↓ 56.1% | 0.2400 | ||
| 29 Apr | PLB | 2 | 2026-02-28 | 60,646 | ↑ 134.2% | 5,356 | ↑ 1,025.0% | ↑ 4,905.6% | 4.7700 | ||
| 29 Apr | FITTERS | 2 | 2026-02-28 | 64,353 | 0.0% | -1,963 | ↑ 66.0% | 0.0% | -0.0800 | ||
| 28 Apr | SASBADI | 2 | 2026-02-28 | 37,670 | ↓ 9.7% | 5,050 | ↓ 11.4% | ↓ 38.3% | 1.1900 | 0.500 | |
| 28 Apr | ACO | 4 | 2026-02-28 | 31,832 | ↓ 8.9% | 494 | ↓ 49.7% | ↓ 70.1% | 0.1400 | ||
| 28 Apr | CEKD | 2 | 2026-02-28 | 11,155 | ↑ 20.3% | 2,005 | ↑ 2.2% | ↑ 41.7% | 1.0300 | ||
| 28 Apr | ALPHA | 3 | 2026-02-28 | 47,123 | ↑ 16.1% | 12,457 | ↑ 3.8% | ↑ 4.6% | 0.2600 | 0.500 | |
| 28 Apr | KEYASIC | 3 | 2026-02-28 | 5,602 | ↑ 49.1% | -1,008 | ↑ 48.5% | ↑ 39.9% | -0.0700 | ||
| 28 Apr | ASTRA | 2 | 2026-02-28 | 9,922 | ↓ 0.1% | 2,776 | ↓ 22.5% | ↓ 50.8% | 1.0200 | ||
| 28 Apr | EFRAME | 2 | 2026-02-28 | 36,831 | ↑ 45.3% | 1,148 | ↓ 53.6% | ↓ 52.3% | 0.3000 | ||
| 28 Apr | MELATI | 2 | 2026-02-28 | 55,380 | ↑ 281.3% | 157 | ↓ 4.3% | ↑ 44.0% | 0.1400 | ||
| 28 Apr | CABNET | 4 | 2026-02-28 | 20,856 | ↓ 2.9% | -17,647 | ↓ 13,368.4% | ↓ 6,987.1% | -9.8700 | ||
| 28 Apr | PANTECH | 4 | 2026-02-28 | 188,351 | ↓ 2.4% | 1,148 | ↓ 93.0% | ↓ 92.0% | 0.1400 | 2.000 | |
| 28 Apr | PGF | 4 | 2026-02-28 | 37,782 | ↑ 12.2% | 8,083 | ↑ 77.3% | ↓ 41.8% | 4.1300 | ||
| 28 Apr | ECOSHOP | 3 | 2026-02-28 | 743,726 | ↑ 1.0% | 71,289 | ↑ 15.2% | ↑ 15.5% | 1.2400 | 0.550 | |
| 28 Apr | OBHB | 3 | 2026-02-28 | 16,069 | ↑ 15.6% | 2,135 | ↓ 11.3% | ↑ 85.3% | 0.5500 | ||
| 28 Apr | NESTLE | 1 | 2026-03-31 | 1,880,402 | ↑ 6.3% | 205,118 | ↑ 63.4% | ↑ 27.1% | 87.4700 | ||
| 28 Apr | LPI | 1 | 2026-03-31 | 547,703 | ↑ 6.3% | 99,538 | ↑ 38.6% | ↑ 1.6% | 24.9900 | ||
| 27 Apr | ANEKA | 2 | 2026-02-28 | 76,220 | ↑ 13.8% | 695 | ↓ 25.5% | ↓ 7.2% | 0.1000 | ||
| 27 Apr | OGX | 3 | 2026-02-28 | 78,749 | 0.0% | 6,206 | ↑ 2.6% | 0.0% | 0.8300 | 0.500 | |
| 27 Apr | DPIH | 3 | 2026-02-28 | 38,884 | ↑ 39.6% | 712 | ↓ 46.3% | ↓ 1.0% | 0.1000 | ||
| 27 Apr | HARNLEN | 3 | 2026-02-28 | 73,341 | ↑ 37.6% | 2,104 | ↓ 85.9% | ↑ 531.1% | 0.3400 | ||
| 27 Apr | ATRIUM | 1 | 2026-03-31 | 13,337 | ↑ 8.0% | 7,294 | ↑ 248.5% | ↑ 17.3% | 2.7500 | 2.500 | |
| 27 Apr | KIPREIT | 3 | 2026-03-31 | 44,647 | ↑ 12.9% | 18,166 | ↑ 3.7% | ↑ 31.4% | 1.8900 | 1.730 | |
| 27 Apr | FIBON | 3 | 2026-02-28 | 6,185 | ↑ 9.5% | 1,048 | ↓ 16.6% | ↑ 1.0% | 1.0700 | ||
| 27 Apr | AURO | 4 | 2026-02-28 | 6,925 | ↑ 20.7% | -671 | ↑ 53.2% | ↑ 84.0% | -0.1100 | ||
| 24 Apr | ESCERAM | 3 | 2026-02-28 | 123,977 | ↑ 8.5% | 5,266 | ↑ 305.4% | ↑ 397.3% | 0.7400 | 0.500 | |
| 24 Apr | CTOS | 1 | 2026-03-31 | 81,591 | ↑ 7.3% | 18,513 | ↓ 58.5% | ↑ 28.2% | 0.8000 | 0.570 | |
| 24 Apr | EUPE | 4 | 2026-02-28 | 66,991 | ↓ 32.2% | 4,185 | ↑ 9.7% | ↓ 65.9% | 2.8500 | ||
| 24 Apr | UCREST | 3 | 2026-02-28 | 3,594 | ↓ 44.8% | -795 | ↓ 239.7% | ↓ 148.1% | -0.1100 | ||
| 24 Apr | SOP | 1 | 2026-03-31 | 1,444,303 | ↑ 0.2% | 64,310 | ↓ 50.5% | ↓ 43.5% | 7.1600 | 6.000 | |
| 24 Apr | PENSONI | 3 | 2026-02-28 | 91,191 | ↑ 5.1% | 3,086 | ↑ 252.2% | ↑ 1,936.9% | 2.0200 | ||
| 24 Apr | UNISEM | 1 | 2026-03-31 | 464,746 | ↑ 9.7% | -13,355 | ↓ 125.6% | ↓ 322.4% | -0.8300 | ||
| 23 Apr | PGLOBAL | 4 | 2026-02-28 | 136,290 | ↑ 65.0% | 11,392 | ↓ 8.9% | ↓ 80.7% | 1.3400 | 2.000 | |
| 23 Apr | CHINTEK | 2 | 2026-02-28 | 67,371 | ↑ 13.4% | 3,671 | ↓ 89.2% | ↓ 79.1% | 4.0200 | ||
| 23 Apr | CEPCO | 2 | 2026-02-28 | 10,682 | ↑ 1.7% | 2,643 | ↑ 191.8% | ↑ 202.9% | 3.5400 | ||
| 23 Apr | UUE | 4 | 2026-02-28 | 58,890 | ↑ 40.4% | 7,640 | ↑ 223.8% | ↑ 122.1% | 0.8000 | ||
| 23 Apr | VITROX | 1 | 2026-03-31 | 267,051 | ↑ 89.2% | 51,197 | ↑ 10.9% | ↑ 111.9% | 2.7000 | ||
| 23 Apr | LUXCHEM | 1 | 2026-03-31 | 177,169 | ↓ 6.8% | 13,212 | ↑ 5.4% | ↑ 25.0% | 1.2400 | ||
| 22 Apr | FOODIE | 2 | 2026-02-28 | 13,192 | 0.0% | 3,189 | ↓ 15.7% | 0.0% | 0.3600 | 0.530 | |
| 22 Apr | BRIGHT | 2 | 2026-02-28 | 13,243 | ↓ 1.0% | 60 | ↓ 97.3% | ↓ 93.9% | 0.0300 | ||
| 22 Apr | HPPHB | 3 | 2026-02-28 | 15,597 | ↑ 0.1% | 487 | ↓ 72.1% | ↑ 117.4% | 0.1300 | 0.500 | |
| 22 Apr | AMFIRST | 4 | 2026-03-31 | 28,680 | ↑ 11.5% | 17,173 | ↑ 216.7% | ↑ 18.7% | 2.5000 | 1.600 | |
